Year | Event |
|
|
1983 | Bill Gates announces Microsoft Windows November 10, 1983.
|
1985 | Microsoft Windows 1.0 is introduced in November 20, 1985 and is initially sold for $100.00. |
1987 | Microsoft Windows 2.0 was released December 9, 1987 and is initially sold for $100.00. |
1987 | Microsoft Windows/386 or Windows 386 is introduced December 9, 1987 and is initially sold for $100.00. |
1988 | Microsoft Windows/286 or Windows 286 is introduced June, 1988 and is initially sold for $100.00. |
1990 | Microsoft Windows 3.0 was released May, 22 1990. Microsoft Windows 3.0 full version was priced at $149.95 and the upgrade version was priced at $79.95. |
1991 | Following its decision not to develop operating systems cooperatively with IBM, Microsoft changes the name of OS/2 to Windows NT. |
1991 | Microsoft Windows 3.0 or Windows 3.0a with multimedia was released October, 1991. |
1992 | Microsoft Windows 3.1 was released April, 1992 and sells more than 1 Million copies within the first two months of its release. |
1992 | Microsoft Windows for Workgroups 3.1 was released October, 1992. |
1993 | Microsoft Windows NT 3.1 was released July 27, 1993. |
1993 | Microsoft Windows 3.11, an update to Windows 3.1 is released December 31, 1993. |
1993 | The number of licensed users of Microsoft Windows now totals more than 25 Million. |
1994 | Microsoft Windows for Workgroups 3.11 was released February, 1994. |
1994 | Microsoft Windows NT 3.5 was released September 21, 1994. |
1995 | Microsoft Windows NT 3.51 was released May 30, 1995. |
1995 | Microsoft Windows 95 was released August 24, 1995 and sells more than 1 Million copies within 4 days. |
1995 | Microsoft Windows 95 Service Pack 1 (4.00.950A) is released February 14, 1996. |
1996 | Microsoft Windows NT 4.0 was released July 29, 1996. |
1996 | Microsoft Windows 95 (4.00.950B) aka OSR2 with FAT32 and MMX support is released August 24, 1996. |
1996 | Microsoft Windows CE 1.0 was released November, 1996. |
1997 | Microsoft Windows CE 2.0 was released November, 1997. |
1997 | Microsoft Windows 95 (4.00.950C) aka OSR2.5 is released November 26, 1997. |
1998 | Microsoft Windows 98 was released June, 1998. |
1998 | Microsoft Windows CE 2.1 was released July, 1998. |
1998 | In October of 1998 Microsoft announced that future releases of Windows NT would no longer have the initials of NT and that the next edition would be Windows 2000. |
1999 | Microsoft Windows 98 SE (Second Edition) was released May 5, 1999. |
1999 | Microsoft Windows CE 3.0 was released 1999. |
2000 | On January 4th at CES Bill Gates announces the new version of Windows CE will be called Pocket PC. |
2000 | Microsoft Windows 2000 was released February 17, 2000. |
2000 | Microsoft Windows ME (Millennium) released June 19, 2000. |
2001 | Microsoft Windows XP is released October 25, 2001. |
2001 | Microsoft Windows XP 64-Bit Edition (Version 2002) for Itanium systems is released March 28, 2003. |
2003 | Microsoft Windows Server 2003 is released March 28, 2003. |
2003 | Microsoft Windows XP 64-Bit Edition (Version 2003) for Itanium 2 systems is released on March 28, 2003. |
2003 | Microsoft Windows XP Media Center Edition 2003 is released on December 18, 2003. |
2004 | Microsoft Windows XP Media Center Edition 2005 is released on October 12, 2004. |
2005 | Microsoft Windows XP Professional x64 Edition is released on April 24, 2005. |
2005 | Microsoft announces it's next operating system, codenamed "Longhorn" will be named Windows Vista on July 23, 2005. |
2006 | Microsoft releases Microsoft Windows Vista to corporations on November 30, 2006. |
2007 | Microsoft releases Microsoft Windows Vista and Office 2007 to the general public January 30, 2007. |
2009 | Microsoft releases Windows 7 October 22, 2009. |
0 comments:
Post a Comment